<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Website Solutions</title>
	<atom:link href="http://www.easy-website-solutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easy-website-solutions.com</link>
	<description>All About Web Design &#38; Web Development</description>
	<lastBuildDate>Thu, 17 May 2012 18:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Watercolor Design Trends: Where We’ve Seen Them &amp; How to Use Them</title>
		<link>http://www.easy-website-solutions.com/watercolor-design-trends-where-we%e2%80%99ve-seen-them-how-to-use-them</link>
		<comments>http://www.easy-website-solutions.com/watercolor-design-trends-where-we%e2%80%99ve-seen-them-how-to-use-them#comments</comments>
		<pubDate>Thu, 17 May 2012 18:12:57 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[deadliest-catch]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[herbal-essences]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.easy-website-solutions.com/watercolor-design-trends-where-we%e2%80%99ve-seen-them-how-to-use-them</guid>
		<description><![CDATA[ Lately we&#8217;ve been noticing a lot of watercolor inspired designs floating around. Watercolors have been around a long time and have made their presence known in everything from fashion to stationery design and everything in between. It seems to be making a reappearance in the design world and can be seen in advertisements, packaging and website design. Maybe it&#8217;s because of spring&#8217;s arrival or just because of its timeless qualities, but many designers are experimenting with watercolor. Where have we seen this trend? Watercolors have been seen in many places lately and used by some big names. Some examples we&#8217;ve seen have come from Hillshire Farms, The Heads of State, Herbal Essences and the Discovery Channel&#8217;s show &#8216;Deadliest Catch&#8217;. With these big names experimenting with these trends,  you shouldn&#8217;t miss out on the opportunity to try them out while they&#8217;re still hot]]></description>
			<content:encoded><![CDATA[<p> Lately we&#8217;ve been noticing a lot of watercolor inspired designs floating around. Watercolors have been around a long time and have made their presence known in everything from fashion to stationery design and everything in between. It seems to be making a reappearance in the design world and can be seen in advertisements, packaging and website design. Maybe it&#8217;s because of spring&#8217;s arrival or just because of its timeless qualities, but many designers are experimenting with watercolor. Where have we seen this trend? Watercolors have been seen in many places lately and used by some big names. Some examples we&#8217;ve seen have come from Hillshire Farms, The Heads of State, Herbal Essences and the Discovery Channel&#8217;s show &#8216;Deadliest Catch&#8217;. With these big names experimenting with these trends,  you shouldn&#8217;t miss out on the opportunity to try them out while they&#8217;re still hot</p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/gomediazine/~3/VWIWeWV4ytw/" title="Watercolor Design Trends: Where We’ve Seen Them &amp; How to Use Them">Watercolor Design Trends: Where We’ve Seen Them &amp; How to Use Them</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-website-solutions.com/watercolor-design-trends-where-we%e2%80%99ve-seen-them-how-to-use-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textile Republic interview</title>
		<link>http://www.easy-website-solutions.com/textile-republic-interview</link>
		<comments>http://www.easy-website-solutions.com/textile-republic-interview#comments</comments>
		<pubDate>Fri, 11 May 2012 18:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[gomediazine]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[merchandise]]></category>

		<guid isPermaLink="false">http://www.easy-website-solutions.com/textile-republic-interview</guid>
		<description><![CDATA[ We recently had a chance to talk with one of our clients, Textile Republic , about their business and their experience with web design. We thought you might like to read their responses&#8230; Tell us about the history of Textile Republic and how it was started? The concept came about from Kim&#8217;s merchandise development experience. She kept running into a lack of unique and bold fabrics. Most lines had become stale and more corporate in style. Brian recommended a platform for inviting textile designers to join a community to connect the textile designers to the merchandise. The new printing technology took about two years to be developed. It now allows TR to create products on demand, and the client is able to customize the product with a unique pattern and make it their own. ]]></description>
			<content:encoded><![CDATA[<p> We recently had a chance to talk with one of our clients, Textile Republic , about their business and their experience with web design. We thought you might like to read their responses&#8230; Tell us about the history of Textile Republic and how it was started? The concept came about from Kim&#8217;s merchandise development experience. She kept running into a lack of unique and bold fabrics. Most lines had become stale and more corporate in style. Brian recommended a platform for inviting textile designers to join a community to connect the textile designers to the merchandise. The new printing technology took about two years to be developed. It now allows TR to create products on demand, and the client is able to customize the product with a unique pattern and make it their own. </p>
</p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/gomediazine/~3/IEYrq-WtfCk/" title="Textile Republic interview">Textile Republic interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-website-solutions.com/textile-republic-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The old and new project</title>
		<link>http://www.easy-website-solutions.com/the-old-and-new-project</link>
		<comments>http://www.easy-website-solutions.com/the-old-and-new-project#comments</comments>
		<pubDate>Wed, 09 May 2012 18:00:12 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[jim lepage]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[the design community]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.easy-website-solutions.com/the-old-and-new-project</guid>
		<description><![CDATA[ A little bit of background What&#8217;s Old and New? Old &#038; New is a collaborative design project based on Biblical passages. The project was created and is curated by Jim LePage and Troy Deshano . — From the Old and New about page That&#8217;s the quickest way to present Old and New. If we read more in details, here&#8217;s what we found: About Old &#038; New provides a platform for contemporary graphic artists to exhibit works themed on Biblical stories and passages. It also aims to introduce a new online audience to Biblical art, attempting to replace popular, yet sometimes low-quality, contemporary Biblical artwork with the kind of accessible and honorable work that has historically been associated with the Bible. The website will be a curated collection of single designs by a variety of international illustrators, artists and designers]]></description>
			<content:encoded><![CDATA[<p> A little bit of background What&#8217;s Old and New? Old &#038; New is a collaborative design project based on Biblical passages. The project was created and is curated by Jim LePage and Troy Deshano . — From the Old and New about page That&#8217;s the quickest way to present Old and New. If we read more in details, here&#8217;s what we found: About Old &#038; New provides a platform for contemporary graphic artists to exhibit works themed on Biblical stories and passages. It also aims to introduce a new online audience to Biblical art, attempting to replace popular, yet sometimes low-quality, contemporary Biblical artwork with the kind of accessible and honorable work that has historically been associated with the Bible. The website will be a curated collection of single designs by a variety of international illustrators, artists and designers</p>
</p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/gomediazine/~3/uFHVqv-deJw/" title="The old and new project">The old and new project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-website-solutions.com/the-old-and-new-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Media Flickr pool showcase… and it’s already April 2012!</title>
		<link>http://www.easy-website-solutions.com/go-media-flickr-pool-showcase%e2%80%a6-and-it%e2%80%99s-already-april-2012</link>
		<comments>http://www.easy-website-solutions.com/go-media-flickr-pool-showcase%e2%80%a6-and-it%e2%80%99s-already-april-2012#comments</comments>
		<pubDate>Wed, 02 May 2012 18:00:23 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[adaptive-poster]]></category>
		<category><![CDATA[daniel-norris]]></category>
		<category><![CDATA[danknorris-on-twitter]]></category>
		<category><![CDATA[flickr pool showcase]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[retro-poster]]></category>
		<category><![CDATA[slabbinck]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.easy-website-solutions.com/go-media-flickr-pool-showcase%e2%80%a6-and-it%e2%80%99s-already-april-2012</guid>
		<description><![CDATA[ April 2012? Already? Yep, it&#8217;s already April 2012. And the end of the month with that. You probably noticed that we didn&#8217;t get a Flickr pool showcase in March. Which leads me to ask you, the readers, a few questions about the showcases. Should we keep the showcases]]></description>
			<content:encoded><![CDATA[<p> April 2012? Already? Yep, it&#8217;s already April 2012. And the end of the month with that. You probably noticed that we didn&#8217;t get a Flickr pool showcase in March. Which leads me to ask you, the readers, a few questions about the showcases. Should we keep the showcases</p>
</p>
<p>View original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/gomediazine/~3/CNHju65CWRs/" title="Go Media Flickr pool showcase… and it’s already April 2012!">Go Media Flickr pool showcase… and it’s already April 2012!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-website-solutions.com/go-media-flickr-pool-showcase%e2%80%a6-and-it%e2%80%99s-already-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Essentials to Setting Up Your Illustrator Documents</title>
		<link>http://www.easy-website-solutions.com/6-essentials-to-setting-up-your-illustrator-documents</link>
		<comments>http://www.easy-website-solutions.com/6-essentials-to-setting-up-your-illustrator-documents#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[essential]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[william-beachy]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.easy-website-solutions.com/6-essentials-to-setting-up-your-illustrator-documents</guid>
		<description><![CDATA[ A quick thanks to Josh Bunts who suggested this post on Go Media’s Facebook page . Technically, he asked for advice on “…document set up and color pallets.” I thought I should expand the post to speak generally about all things Illustrator pre-work. 1. When setting up your document specs, keep the end in mind When creating a new Illustrator document, the very first thing you’ll be confronted by is the New Document (profile) window that asks you a bunch of questions. The important thing here is that you know what you’re designing for. Are you designing a web page or a poster? Is your design going to be viewed mostly online or in printed form? Once you know the primary way that your design will be used, here are my recommendations: Name Duh. ]]></description>
			<content:encoded><![CDATA[<p> A quick thanks to Josh Bunts who suggested this post on Go Media’s Facebook page . Technically, he asked for advice on “…document set up and color pallets.” I thought I should expand the post to speak generally about all things Illustrator pre-work. 1. When setting up your document specs, keep the end in mind When creating a new Illustrator document, the very first thing you’ll be confronted by is the New Document (profile) window that asks you a bunch of questions. The important thing here is that you know what you’re designing for. Are you designing a web page or a poster? Is your design going to be viewed mostly online or in printed form? Once you know the primary way that your design will be used, here are my recommendations: Name Duh. </p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/gomediazine/~3/uXpJyNE1DY0/" title="6 Essentials to Setting Up Your Illustrator Documents">6 Essentials to Setting Up Your Illustrator Documents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-website-solutions.com/6-essentials-to-setting-up-your-illustrator-documents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interns Wanted</title>
		<link>http://www.easy-website-solutions.com/interns-wanted</link>
		<comments>http://www.easy-website-solutions.com/interns-wanted#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:59:05 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[are-searching]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[creative-agency]]></category>
		<category><![CDATA[fun-environment]]></category>
		<category><![CDATA[gomediazine]]></category>
		<category><![CDATA[interns-wanted]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ohio-besides]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[receive-school]]></category>
		<category><![CDATA[stock-artwork]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.easy-website-solutions.com/interns-wanted</guid>
		<description><![CDATA[ Hello out there! We here at Go Media are searching for interns both for summer and fall of 2012. The position is for 40 hours per week and you must receive school credit in order to be eligible.  We are looking for designers experienced in branding, print and web design. Additionally, we are also looking for front end developer interns as well. Our internships are unpaid and require that the student will receive school credit, but you will gain real world design experience and will work on cool projects to beef up your work experience. If you are interested in working in a fun environment with awesome people then apply today! Please send the following to jobs@gomedia.us: - Cover Letter - Resume - Link to your online portfolio Interns Wanted is a post from: GoMediaZine Go Media is a creative agency based in Cleveland, Ohio. Besides the GoMediaZine, we also work for clients and sell stock artwork and design files on the Arsenal. ]]></description>
			<content:encoded><![CDATA[<p> Hello out there! We here at Go Media are searching for interns both for summer and fall of 2012. The position is for 40 hours per week and you must receive school credit in order to be eligible.  We are looking for designers experienced in branding, print and web design. Additionally, we are also looking for front end developer interns as well. Our internships are unpaid and require that the student will receive school credit, but you will gain real world design experience and will work on cool projects to beef up your work experience. If you are interested in working in a fun environment with awesome people then apply today! Please send the following to jobs@gomedia.us: &#8211; Cover Letter &#8211; Resume &#8211; Link to your online portfolio Interns Wanted is a post from: GoMediaZine Go Media is a creative agency based in Cleveland, Ohio. Besides the GoMediaZine, we also work for clients and sell stock artwork and design files on the Arsenal. </p>
</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/gomediazine/~3/fI66EhwCfg4/" title="Interns Wanted">Interns Wanted</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-website-solutions.com/interns-wanted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips to Maximize Your Brand’s YouTube Presence</title>
		<link>http://www.easy-website-solutions.com/3-tips-to-maximize-your-brands-youtube-presence</link>
		<comments>http://www.easy-website-solutions.com/3-tips-to-maximize-your-brands-youtube-presence#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:29:35 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.easy-website-solutions.com/?p=291</guid>
		<description><![CDATA[Almost 3 billion YouTube videos are viewed every day. The sheer numbers of people that flock to YouTube for different reasons everyday should tell you why it’s important for your brand to stand out instead of just “another brand in the crowd”. So, here are 3 tips that one must keep in mind and which [...]]]></description>
			<content:encoded><![CDATA[<p>Almost 3 billion YouTube videos are viewed every day. The sheer numbers of people that flock to YouTube for different reasons everyday should tell you why it’s important for your brand to stand out instead of just “another brand in the crowd”.</p>
<p>So, here are 3 tips that one must keep in mind and which will help maximize your brand’s YouTube presence:</p>
<p>#1: Creating a Schedule</p>
<p>Creating a schedule helps you plan when you must post fresh content rather than doing it randomly. Usually, the approach to creating new content is to find a common theme and develop a recurring series. For example, companies produce videos, in the case of YouTube, in order to inform customers of their products, every now and then. Of course, if you will be using other <a href="http://www.spacefriender.com/">social media</a> networks, you can keep a track of what you think you can publish across these sites as well.</p>
<p>#2: Keep it Short</p>
<p>YouTube mostly allows videos of about 15 minutes but considering the short attention span of viewers, it’s recommended that you convey your brand message in about one to two minutes. The usual practice by many top brands on YouTube is uploading their television ads which last less than five minutes or so.</p>
<p>#3: Customize your YouTube channel’s appearance and pick the “featured video” carefully</p>
<p>YouTube allows its users to customize their appearance when they open their account, and as a brand, there’s nothing more important than making a mark as having a unique appearance that stands out and connects with your target audience. Also, be very careful to pick the featured video carefully as that is what will make that “first impression”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-website-solutions.com/3-tips-to-maximize-your-brands-youtube-presence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weapons Declassified: Dan Christofferson</title>
		<link>http://www.easy-website-solutions.com/weapons-declassified-dan-christofferson</link>
		<comments>http://www.easy-website-solutions.com/weapons-declassified-dan-christofferson#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:00:41 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[christofferson]]></category>
		<category><![CDATA[death-guild]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[sister]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wmc fest]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.easy-website-solutions.com/weapons-declassified-dan-christofferson</guid>
		<description><![CDATA[ Written &#038; Designed by: Raji Purcell Edited by: Jon Savage After spending the latter half of my friday at Go Media helping set up for WMC, and seeing where everything was to take place, I was beyond excited. Later that Friday night the other interns and I went to the Happy Dog for the WMC Fest Mixer. Though the fest had not yet started, the creative co-mingling had taken full swing. While listening to the bands start up and enjoying a drink, I gazed over to a face I recognized from my research on the speakers. I had quickly become a huge fan of his style, and ability to skillfully execute incredible illustrations, and complex elegant designs. Beyond the crew at Go Media, I had yet to network face to face with any other professionals in my field. After taking the leap, I was immediately glad I did. Dan proved to be an incredibly humble, personable, and badass dude]]></description>
			<content:encoded><![CDATA[<p> Written &#038; Designed by: Raji Purcell Edited by: Jon Savage After spending the latter half of my friday at Go Media helping set up for WMC, and seeing where everything was to take place, I was beyond excited. Later that Friday night the other interns and I went to the Happy Dog for the WMC Fest Mixer. Though the fest had not yet started, the creative co-mingling had taken full swing. While listening to the bands start up and enjoying a drink, I gazed over to a face I recognized from my research on the speakers. I had quickly become a huge fan of his style, and ability to skillfully execute incredible illustrations, and complex elegant designs. Beyond the crew at Go Media, I had yet to network face to face with any other professionals in my field. After taking the leap, I was immediately glad I did. Dan proved to be an incredibly humble, personable, and badass dude</p>
</p>
<p>The rest is here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/gomediazine/~3/ZuUEVBS7FVQ/" title="Weapons Declassified: Dan Christofferson">Weapons Declassified: Dan Christofferson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-website-solutions.com/weapons-declassified-dan-christofferson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Creative Design Conference 2012</title>
		<link>http://www.easy-website-solutions.com/columbus-creative-design-conference-2012-2</link>
		<comments>http://www.easy-website-solutions.com/columbus-creative-design-conference-2012-2#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:00:45 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[columbus creative]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design-conference]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.easy-website-solutions.com/columbus-creative-design-conference-2012-2</guid>
		<description><![CDATA[ Howdy y’all! Mike Jones and Daniel Severns here from deep in the dirty south, Columbus, Georgia and we are Columbus Creative . Columbus Creative is an informal group of creative folks that meet once a month to jam about all kinds of things from the color of our socks to helping each other grow creatively. It all started with some awesome designers Last year (2011) Mike had a brilliant idea to put on a conference and bring his favorite designers, Jeff Finley , and Von Glitschka , to speak to our creative community. Mike’s personal growth from these designers has helped him in his abilities and his goal was to bring that same learning experience to our group here in Columbus, Georgia. I’ve been a big fan of Go Media and what all Jeff Finley has been up to over there. His Weapons of Mass Creation festival inspired me to try and do something unique in our town. I felt that we needed a meet-up to grow the group and to really grow our minds and abilities]]></description>
			<content:encoded><![CDATA[<p> Howdy y’all! Mike Jones and Daniel Severns here from deep in the dirty south, Columbus, Georgia and we are Columbus Creative . Columbus Creative is an informal group of creative folks that meet once a month to jam about all kinds of things from the color of our socks to helping each other grow creatively. It all started with some awesome designers Last year (2011) Mike had a brilliant idea to put on a conference and bring his favorite designers, Jeff Finley , and Von Glitschka , to speak to our creative community. Mike’s personal growth from these designers has helped him in his abilities and his goal was to bring that same learning experience to our group here in Columbus, Georgia. I’ve been a big fan of Go Media and what all Jeff Finley has been up to over there. His Weapons of Mass Creation festival inspired me to try and do something unique in our town. I felt that we needed a meet-up to grow the group and to really grow our minds and abilities</p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/gomediazine/~3/llLx-ct6vdY/" title="Columbus Creative Design Conference 2012">Columbus Creative Design Conference 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-website-solutions.com/columbus-creative-design-conference-2012-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Creative Design Conference 2012</title>
		<link>http://www.easy-website-solutions.com/columbus-creative-design-conference-2012</link>
		<comments>http://www.easy-website-solutions.com/columbus-creative-design-conference-2012#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:00:45 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design-conference]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://www.easy-website-solutions.com/columbus-creative-design-conference-2012</guid>
		<description><![CDATA[ Howdy y’all! Mike Jones and Daniel Severns here from deep in the dirty south, Columbus, Georgia and we are Columbus Creative . Columbus Creative is an informal group of creative folks that meet once a month to jam about all kinds of things from the color of our socks to helping each other grow creatively. It all started with some awesome designers Last year (2011) Mike had a brilliant idea to put on a conference and bring his favorite designers, Jeff Finley , and Von Glitschka , to speak to our creative community. Mike’s personal growth from these designers has helped him in his abilities and his goal was to bring that same learning experience to our group here in Columbus, Georgia. I’ve been a big fan of Go Media and what all Jeff Finley has been up to over there. His Weapons of Mass Creation festival inspired me to try and do something unique in our town. I felt that we needed a meet-up to grow the group and to really grow our minds and abilities]]></description>
			<content:encoded><![CDATA[<p> Howdy y’all! Mike Jones and Daniel Severns here from deep in the dirty south, Columbus, Georgia and we are Columbus Creative . Columbus Creative is an informal group of creative folks that meet once a month to jam about all kinds of things from the color of our socks to helping each other grow creatively. It all started with some awesome designers Last year (2011) Mike had a brilliant idea to put on a conference and bring his favorite designers, Jeff Finley , and Von Glitschka , to speak to our creative community. Mike’s personal growth from these designers has helped him in his abilities and his goal was to bring that same learning experience to our group here in Columbus, Georgia. I’ve been a big fan of Go Media and what all Jeff Finley has been up to over there. His Weapons of Mass Creation festival inspired me to try and do something unique in our town. I felt that we needed a meet-up to grow the group and to really grow our minds and abilities</p>
</p>
<p>See original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/gomediazine/~3/llLx-ct6vdY/" title="Columbus Creative Design Conference 2012">Columbus Creative Design Conference 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-website-solutions.com/columbus-creative-design-conference-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

